Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Source Type | Industrial Effluent |
Treatment Technique | RO |
Industry | Dairy Industry |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Product Details:
Capacity (KLD/MLD) | 20 KLD |
Feed Flow Rate(m3/day or m3/hr) | 20 m3/day |
Water Pump Power | 0.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New and Second Hand |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Prefabricated |
Capacity (KLD) | 1 KLD to 200 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1 m3/day - 200 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
Material Of Construction | Mild Steel |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automatic Grade | Automatic |
Treatment Technique | Mixed Bed Bio Reactor |
Product Details:
Capacity (KLD/MLD) | 15 KLD |
Country of Origin | Made in India |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 15 m3/day |
Water Pump Power | 0.5 KW |
Air Blower Count | 2 Blowers |
AMC Provided | Yes |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Mild Steel |
Air Blower Power | 0.25 KW |
Control Module | Available |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Product Details:
Minimum Order Quantity | 1 Number |
Water source | Waste Water, Sewage, Effluent |
Capacity | 1 - 10 m3/day |
Overall Dimensions | 2-5 mtr. |
Installation Type | Underground |
Manufacturing Lead Time | 8-10 days |
Installation/Civil Work | Installation Available |
Usage/Application | Sewage |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Treatment Stages | Secondary Treatment |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 10 KLD |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Turbidity, Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 1 Blower |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 50 KLD |
Water Source Type | Industrial Effluent |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Inlet Flow Rate(m3/day) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
The working principle of the Effluent wastewater treatment plant is undertaken to be one of the most effective principles used in an Effluent wastewater treatment plant where a large amount of human-friendly chemicals is used that is applied to the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part of ETP that can be highlighted that helps to highlight that the working principles vary in several ways, furthermore, with the service of etp plant.
Effluent wastewater treatment plant is a wastewater treatment process (WWTP) that is used to treat wastewater. It's mostly used in industries like pharmaceuticals, textiles and chemicals where extreme water contamination is a possibility.
We are the prominent manufacturer and supplier of a wide array of MBBR Based Sewage Treatment Plants, which are widely used in different application areas like Municipal Corporation, housing societies
Effluent is nothing but the wastewater that has been contaminated by anthropogenic industrial or commercial activities prior to its release into the environment or its reuse. Different industries produce wastewater, although in recent years there have been many efforts towards recycling and reusing such treated waste. Water is an important component of every food manufacturing plant. It is used as an ingredient, coolant, solvent for cleaning in process (CIP) or in many other chemical based reactions in companies. After the completion of manufacturing process, this influent gets converted into wastewater which gets expelled from industry as a byproduct called effluent. Effluents contain a mix of contaminants, both toxic and nontoxic, including heavy metals and various organic materials. With the majority of effluents containing 99.9% water, it’s important to remove the remaining solids. To do this we create an effluent treatment plant that purifies industrial wastewater to be recycled or disposed of safely. Every company has a unique effluent composition and therefore needs personalized effluent treatment plants to meet their specific needs.
As a partner to our corporate customers we ensure environmental responsibility through innovative and cost saving solutions that treat industrial wastewater from a variety of industries and at any level of impurities. We offer packaged ETPs with nitrification & denitrification plants, physico chemical treatment plants, anoxic bioreactor and fluidized bed aerobic bio-reactor (FAB) plants as well as other advanced wastewater treatment strategies for recovery, reuse and recycling.
We are stp plant manufacturers in India, we supply various types of sewage treatment systems such as Residential sewage treatment plant , domestic sewage treatment system , SBR sewage treatment plant , Domestic sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , mbr sewage treatment plant , commercial sewage treatment plant , MBBR sewage treatment plant.