Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | WATER TREATMENT PLANT |
| Usage/Application | BORE WELL, INDUSTRIAL |
| Brand | EPE |
| RO Capacity | 10000 LPH |
| Water Storage Capacity | 10000 LPH |
| Purification Type | WATER TREATMENT PLANT |
| Material | Stainless Steel |
| RO Membrane Type | HYDRONAUTICS |
| Purification Capacity | 10000 LPH |
| Type Of Purification Plants | Reverse Osmosis |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic, Semi-Automatic |
| RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), 200-500 (Liter/hour), 500-1000, >3000, 0-200 (Liter/hour) |
| Plant Application | Institutional RO Plant, Industrial RO Plant |
| Material of Construction | SS Powder coating, FRP, Stainless Steel |
| Plant Accessories | Chlorinator, Ultra Filtration Plant |
| RO Capacity (Liter/hour) | 200-500 (Liter/hour), 2000-3000 (Liter/hour), 500-1000 |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 2 ton, 1.5 ton |
| Number of Membranes in RO | 2, 3 |
| Installation/Civil Work | Required |
| Automation Grade | Semi-Automatic, Automatic |
| Max Water Recovery Rate | 60-65 %, 65-70 %, >75 %, 50-55 %, 70-75 %, 55-60 % |
| Installation Type | Prefabricated, Containerized Plug & Play |
Product Details:
| RO Capacity | N/A |
| Model Name/Number | N/A |
| Brand | N/A |
| Purification Type | N/A |
| Material | N/A |
| RO Membrane Type | N/A |
| Features | N/A |
Product Details:
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |