Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 200-500 (Liter/hour), 1000-2000 (Liter/hour), 500-1000, 0-200 (Liter/hour), >3000 |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Material of Construction | SS Powder coating, Stainless Steel, FRP |
Plant Accessories | Ultra Filtration Plant, Chlorinator |
RO Capacity (Liter/hour) | 500-1000, 200-500 (Liter/hour), 2000-3000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1.5 ton, 1 ton |
Number of Membranes in RO | 2, 3 |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Required |
Max Water Recovery Rate | >75 %, 50-55 %, 55-60 %, 60-65 %, 65-70 %, 70-75 % |
Installation Type | Prefabricated, Containerized Plug & Play |
5.0/5
Rated by 1 User