Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), >3000, 500-1000, 0-200 (Liter/hour), 2000-3000 (Liter/hour), 200-500 (Liter/hour) |
Material of Construction | SS Powder coating, FRP, Stainless Steel |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Plant Accessories | Chlorinator, Ultra Filtration Plant |
RO Capacity (Liter/hour) | 500-1000, 200-500 (Liter/hour), 2000-3000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton, 2 ton, 0.5 ton, 1.5 ton |
Number of Membranes in RO | 3, 2 |
Installation/Civil Work | Required |
Automation Grade | Semi-Automatic, Automatic |
Max Water Recovery Rate | 65-70 %, 50-55 %, 70-75 %, 55-60 %, >75 %, 60-65 % |
Installation Type | Prefabricated, Containerized Plug & Play |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | WATER TREATMENT PLANT |
Usage/Application | BORE WELL, INDUSTRIAL |
Brand | EPE |
RO Capacity | 10000 LPH |
Water Storage Capacity | 10000 LPH |
Purification Type | WATER TREATMENT PLANT |
Material | Stainless Steel |
Purification Capacity | 10000 LPH |
RO Membrane Type | HYDRONAUTICS |
Type Of Purification Plants | Reverse Osmosis |
Additional Information:
Product Details:
Model Name/Number | N/A |
Brand | N/A |
RO Capacity | N/A |
Purification Type | N/A |
Material | N/A |
RO Membrane Type | N/A |
Features | N/A |
Product Details:
Model Name/Number | N/A |
Usage/Application | N/A |
Brand | N/A |
Water Storage Capacity | N/A |
RO Capacity | N/A |
Purification Type | N/A |
Material | N/A |
RO Membrane Type | N/A |