Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 500-1000, 200-500 (Liter/hour), 0-200 (Liter/hour), 1000-2000 (Liter/hour), >3000, 2000-3000 (Liter/hour) |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Material of Construction | FRP, Stainless Steel, SS Powder coating |
Plant Accessories | Chlorinator, Ultra Filtration Plant |
RO Capacity (Liter/hour) | 500-1000, 2000-3000 (Liter/hour), 200-500 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton, 2 ton, 0.5 ton, 1.5 ton |
Number of Membranes in RO | 2, 3 |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Required |
Max Water Recovery Rate | >75 %, 60-65 %, 70-75 %, 55-60 %, 50-55 %, 65-70 % |
Installation Type | Containerized Plug & Play, Prefabricated |
Product Details:
Model Name/Number | N/A |
Brand | N/A |
RO Capacity | N/A |
Purification Type | N/A |
Material | N/A |
RO Membrane Type | N/A |
Features | N/A |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | WATER TREATMENT PLANT |
Usage/Application | BORE WELL, INDUSTRIAL |
Brand | EPE |
RO Capacity | 10000 LPH |
Water Storage Capacity | 10000 LPH |
Purification Type | WATER TREATMENT PLANT |
Material | Stainless Steel |
Purification Capacity | 10000 LPH |
RO Membrane Type | HYDRONAUTICS |
Type Of Purification Plants | Reverse Osmosis |
Additional Information:
Product Details:
Model Name/Number | N/A |
Brand | N/A |
Usage/Application | N/A |
Water Storage Capacity | N/A |
RO Capacity | N/A |
Purification Type | N/A |
Material | N/A |
RO Membrane Type | N/A |
2.8/5
Reviewed by 8 Users
Most Relevant Reviews